31 | 07 | 2010
Waterskiracing - Nieuws
Waterskiracing - Tellink Racing Challenge

Laatst aangepast op maandag, 12 juli 2010 15:06
 
Waterskiracing - 2010 - Geel - Foto's

 
VWSC - Jetski - Monster Race 1 Augustus 2010

 
Diamond Race - 2010 - Results
Race Classification
Championship European Cup 2010 RoundTwo -Viersel
Category Eurokids-A - Date & start time of race 27/06/10 12.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 370 EUA Holland, Lee GB 00:25:40,92 00:25:40,92 3 19,800 46,26 1000,00
2 112 EUA Manchett, Ben GB 00:32:57,40 00:32:57,40 3 19,800 36,05 779,26
101 EUA Dom, Rudy BE 00:12:02,41 00:00:00,00 Not Qualified. 1 0,000 0,00 0,00
Category Eurokids-B - Date & start time of race 27/06/10 12.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 172 EUB Praschinger, Marvyn AUT 00:37:25,38 00:37:25,38 6 39,600 63,49 1000,00
2 54 EUB Foerstel, Michael AUT 00:37:30,52 00:37:30,52 6 39,600 63,35 997,71
3 121 EUB Ellis, Daniel GB 00:37:51,47 00:37:51,47 6 39,600 62,76 988,51
4 21 EUB Smith, Thomas GB 00:38:32,23 00:38:32,23 6 39,600 61,65 971,08
5 6 EUB Cox, Charlie GB 00:44:45,75 00:44:45,75 6 39,600 53,08 836,03
6 272 EUB Ennekens, Thannee BE 00:38:46,96 00:46:32,35 5 33,000 51,05 804,11
7 195 EUB Schirmer, Phillipp AUT 00:44:40,30 00:53:36,36 5 33,000 44,32 698,11
8 200 EUB Veater, Robin GB 00:40:21,72 01:00:32,58 4 26,400 39,24 618,12
9 888 EUB Mersey, Nadia GB 00:41:47,43 01:02:41,15 4 26,400 37,90 596,99
58 EUB Baes, Lise BE 00:07:38,03 00:00:00,00 Not Qualified. 1 0,000 0,00 0,00
131 EUB Luymoeyen, Thibault BE 00:04:52,10 00:00:00,00 Not Qualified. 1 0,000 0,00 0,00
Category Juniors - Date & start time of race 27/06/10 13.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 10 JUN Marien, Robin BE 00:45:43,88 00:45:43,88 8 52,800 69,27 1000,00
2 91 JUN Bertels, Buby BE 00:45:47,81 00:45:47,81 8 52,800 69,18 998,56
3 11 JUN Bormans, Yolien BE 00:47:04,44 00:47:04,44 8 52,800 67,30 971,47
4 60 JUN Van de Ven, Hailey BE 00:46:04,38 00:52:39,29 7 46,200 60,17 868,51
5 19 JUN De Weert, Roy BE 00:46:25,09 00:53:02,96 7 46,200 59,72 862,05
6 197 JUN Clapson, Sam GB 00:48:06,84 00:58:07,40 rule 9.04 6% 7 46,200 57,61 786,79
18 JUN Frame, Jake GB 00:24:40,39 00:00:00,00 Not Qualified. 4 0,000 0,00 0,00
170 JUN Ortlieb, Christian AUT 00:18:31,39 00:00:00,00 Not Qualified. 3 0,000 0,00 0,00
2 JUN Feros, Kelsey AUS 00:10:29,38 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
Category Ladies F3 - Date & start time of race 27/06/10 13.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 116 LF3 van Houten, Agnetha NED 00:50:39,98 00:50:39,98 6 39,600 46,90 1000,00
2 44 LF3 Van Craen, Nikita BE 00:48:26,59 00:58:07,91 5 33,000 40,87 871,57
3 101 LF3 Van Gool, Gitte BE 00:48:39,97 00:58:23,96 5 33,000 40,69 867,58
4 93 LF3 Rydl, Chris BE 00:47:01,83 01:10:32,75 4 26,400 33,68 718,20
5 834 LF3 De Staelen, Sandra BE 00:53:35,94 01:47:11,88 3 19,800 22,16 472,64
Category Ladies F2 - Date & start time of race 27/06/10 13.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 5 LF2 Newland, Paula GB 00:49:24,38 00:49:24,38 7 46,200 56,11 1000,00
2 7 LF2 Sipido, Davina BE 00:50:21,02 00:50:21,02 7 46,200 55,05 981,25
3 272 LF2 Magdeleyns, Christel BE 00:51:17,64 00:51:17,64 7 46,200 54,04 963,19
4 149 LF2 Gale, Lucy GB 00:46:22,17 00:54:05,86 6 39,600 51,24 913,28
5 200 LF2 Scott, Natalie GB 00:47:07,48 00:54:58,73 6 39,600 50,42 898,64
6 48 LF2 Cramer, Liza NED 00:47:08,52 00:54:59,94 6 39,600 50,40 898,31
7 131 LF2 Luymoeyen, Julie BE 00:52:35,31 01:13:37,43 warning 8.05 5 33,000 37,65 671,06
42 LF2 de Bock, Wendy BE 00:15:40,32 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
115 LF2 Smit, Rianne NED 00:13:12,57 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
Category Ladies F1 - Date & start time of race 27/06/10 13.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
222 LF1 Stout Trudi AUS 47:06,3 47:06,3 warning 9.10 8
1 99 LF1 Leysen, Vicky BE 49:05,5 00:56:06,25 7 52,800 56,47 1000,00
2 72 LF1 Ortlieb, Kathrin AUT 00:57:36,20 00:57:36,20 warning 9.01 8 52,800 55,00 973,97
161 LF1 Feringa, Lena BE 00:18:27,24 00:00:00,00 Not Qualified. 5 0,000 0,00 0,00
Category Seniors - Date & start time of race 27/06/10 14.30
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 72 SEN Dom, Patrick BE 00:40:38,34 00:40:38,34 7 46,200 68,21 1000,00
2 8 SEN Hawkins, Rod GB 00:42:39,12 00:42:39,12 7 46,200 64,99 952,80
3 121 SEN Cox, Russel GB 00:43:28,39 00:43:28,39 7 46,200 63,76 934,80
4 99 SEN Spelter, Peter BE 00:45:08,02 00:45:08,02 7 46,200 61,42 900,41
5 71 SEN Grimes, John GB 00:46:41,10 00:46:41,10 7 46,200 59,38 870,49
6 115 SEN Woudwijk, Nick NED 00:47:28,80 00:47:28,80 7 46,200 58,38 855,91
7 163 SEN Pontzeele, Gerrit BE 00:40:56,09 00:47:45,44 6 39,600 58,04 850,94
8 5 SEN Davis, Martin GB 00:45:10,43 00:52:42,17 6 39,600 52,60 771,09
9 444 SEN Hagenbeek, Bas NED 00:43:25,13 01:00:47,18 5 33,000 45,60 668,55
112 SEN Manchett, Glen GB 00:00:00,00 00:00:00,00 Not Qualified. Did not start 0 0,000 0,00 0,00
Category Men F3 - Date & start time of race 27/06/10 14.30
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 94 MF3 Coppens, Neil BE 00:39:25,89 00:39:25,89 7 46,200 70,30 1000,00
2 10 MF3 Glenet, Michael BE 00:40:03,66 00:40:03,66 7 46,200 69,19 984,28
3 57 MF3 De Leeuw, Jelle BE 00:42:10,39 00:42:10,39 7 46,200 65,73 934,99
4 93 MF3 Cisse, Alouine FRA 00:42:43,63 00:42:43,63 7 46,200 64,88 922,86
5 84 MF3 Sijbers, Tim BE 00:43:24,74 00:50:38,86 6 39,600 54,73 778,54
6 923 MF3 List, Daniel GB 00:44:08,68 00:51:30,13 6 39,600 53,82 765,62
7 162 MF3 Bosmans, Neill BE 00:45:59,88 00:53:39,86 6 39,600 51,65 734,78
8 58 MF3 Dom, Yoeri BE 00:39:40,29 00:55:32,41 5 33,000 49,91 709,96
9 333 MF3 Gibson, Barry GB 00:48:19,38 00:56:22,61 warning 9.11 6 39,600 49,17 699,42
10 97 MF3 Merta, Christoph AUT 00:43:26,00 01:41:20,67 3 19,800 27,35 389,08
44 MF3 Malot, Steven BE 00:15:35,53 00:00:00,00 Not Qualified. 3 0,000 0,00 0,00
834 MF3 Van De Velde, Sebastien BE 00:11:13,49 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
Category Men F2 - Date & start time of race 27/06/10 16.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 19 MF2 Vansteelant, Dave BE 00:57:20,16 00:57:20,16 10 66,000 69,07 1000,00
2 85 MF2 Goelen, Glen BE 00:58:14,75 00:58:14,75 10 66,000 67,99 984,37
3 200 MF2 Kirk, Richard GB 01:00:49,58 01:00:49,58 10 66,000 65,10 942,61
4 60 MF2 Nulens, Kelly BE 00:57:13,04 01:03:34,49 9 59,400 62,29 901,86
5 15 MF2 Rootnat, Arie-Pieter NED 00:58:52,73 01:05:25,26 9 59,400 60,53 876,41
6 49 MF2 Robinson, Harvey GB 01:01:43,57 01:08:35,08 9 59,400 57,74 835,98
7 924 MF2 Lynch, Jack GB 01:02:26,02 01:09:22,24 9 59,400 57,08 826,51
8 370 MF2 Brooks, Kurt GB 01:02:43,24 01:09:41,38 warning 9.01 9 59,400 56,82 822,73
9 82 MF2 De Stoop, Nico BE 00:58:07,07 01:12:38,84 8 52,800 54,51 789,23
10 6 MF2 Tyndall, Daryl GB 00:59:21,97 01:14:12,46 8 52,800 53,36 772,64
11 348 MF2 De Weert, Dylan BE 01:00:14,02 01:40:23,37 6 39,600 39,45 571,13
12 54 MF2 Foerstel, Lukas AUT 01:03:20,18 02:38:20,45 4 26,400 25,01 362,10
163 MF2 Dumetier, Gregory FR 00:34:53,08 00:00:00,00 Not Qualified. 6 0,000 0,00 0,00
47 MF2 Murfet, Adam GB 00:13:21,36 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
5 MF2 Newland, Will GB 00:05:58,32 00:00:00,00 Not Qualified. Last warn. 9.13 1 0,000 0,00 0,00
Category Men  F1 - Date & start time of race 27/06/10 16.00
Order of arrival Boat # Category Skier Name Country Total Time Comp Time Penalties # Laps Distance (km) Mean Velocity (km/h) Points
1 16 MF1 Kirkland, Darren GB 00:56:50,07 00:56:50,07 11 72,600 76,64 1000,00
2 222 MF1 Stout, Chris AUS 00:58:35,84 00:58:35,84 11 72,600 74,34 969,91
3 91 MF1 Bertels, Nico BE 00:59:29,34 00:59:29,34 11 72,600 73,22 955,37
4 11 MF1 Hoggins, Brady USA 01:01:34,88 01:01:34,88 11 72,600 70,74 922,91
5 72 MF1 Weckx, Kenny GB 00:58:06,79 01:03:55,47 10 66,000 68,14 889,08
6 40 MF1 Avella, Marc ESP 00:58:29,33 01:04:20,26 10 66,000 67,71 883,37
7 172 MF1 Praschinger, Martin AUT 00:59:50,72 01:13:08,66 9 59,400 59,55 777,01
8 170 MF1 Lewalter, Tim GER 01:07:33,55 02:28:37,81 5 33,000 29,31 382,38
711 MF1 Cramphorn, Jamie GB 00:22:24,27 00:00:00,00 Not Qualified. 4 0,000 0,00 0,00
2 MF1 Van Gaeveren, Steven BE 00:19:50,44 00:00:00,00 Not Qualified. 3 0,000 0,00 0,00
98 MF1 Nagels, Bob BE 00:20:33,59 00:00:00,00 Not Qualified. 2 0,000 0,00 0,00
 
Diamond Race - 2010 - Photos

Diamond Race 2010 - Viersel - Men F1 - F2

Diamond Race 2010 - Viersel - Men F3 - Masters

Diamond Race 2010 - Viersel - Ladies F1 - F2 - F3 - Juniors

Diamond Race 2010 - Viersel - Eurokids

Laatst aangepast op maandag, 28 juni 2010 09:17
 
« StartVorige12345678910VolgendeEinde »

JPAGE_CURRENT_OF_TOTAL
Banner
Banner
Banner